
Glazed Raspberry
Bursting with raspberry filling and coated in our classic original glaze.
310 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 1299 | 1460 |
Energy (cal) | 310 | 348 |
Fat - Total | 11.8 | 13.3 |
- Saturated | 6.0 | 6.7 |
Carbohydrates | 46.8 | 52.6 |
- Sugars | 22.3 | 25.1 |
Fibre | 1.9 | 2.1 |
Protein | 4.8 | 5.4 |
Salt | 0.42 | 0.47 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
Contains: Wheat, Egg and Milk
Not suitable for Nut and Soya allergy sufferers due to manufacturing methods.
For further nutritional and allergen information for individual products, please see our Krispy Kreme nutritional information.