Hot Chocolate
A heavenly rich and smooth hot chocolate blended together with our steamed milk.
12oz 245 kcal
16oz 368 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 979 | 322 |
Energy (cal) | 234 | 77 |
Fat - Total | 9.7 | 3.2 |
- Saturated | 6.3 | 2.1 |
Carbohydrates | 26.4 | 8.7 |
- Sugars | 25.5 | 8.4 |
Fibre | 1.8 | 0.6 |
Protein | 9.1 | 3 |
Salt | 0.2 | 0.1 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
For further nutrition, allergen and ingredient information, please see our Krispy Kreme nutritional information.