Latte
Our signature roast espresso topped with steamed textured milk. An amazing latte, if we do say say so ourselves!
12oz 105 kcal
16oz 159 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 554 | 161 |
Energy (cal) | 132 | 38 |
Fat - Total | 3.8 | 1.1 |
- Saturated | 2.4 | 0.7 |
Carbohydrates | 15 | 4.4 |
- Sugars | 12 | 3.6 |
Fibre | 1.7 | 0.5 |
Protein | 9.3 | 2.7 |
Salt | 0.2 | 0.1 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
For further nutrition, allergen and ingredient information, please see our Krispy Kreme nutritional information.